Public Issue of SREI Infrastructure Finance Limited Secured Redeemable NCD
Click here to download form & prospectus.
Issuer: | SREI Infrastructure Finance Limited |
Issue: | Public Issue of Secured Redeemable NCDs aggregating upto Rs.75 Cr with an option to retain over-subscription upto Rs. 75 Cr (Total 150 Cr) |
Issue Opens: | 9th May 2014 |
Issue Closes: | 9th June 2014 |
Face Value: | Rs. 1,000 |
Minimum application: | 10 NCDs in multiple of 1 NCD (Rs. 10,000 in multiple of Rs.1,000) |
Listing: | Proposed to be listed in BSE & NSE |
Mode of Allotment: | Compulsorily in dematerialized form to all categories of investors other than Individual Category Investors who have opted for allotment of NCDs in the physical form in the manner prescribed herein. Only Category III Investors can apply for allotment of NCDs in the physical form. However Series I and Series IV NCDs would be allotted compulsorily in dematerialized form to all categories of Investors. |
Trading: | In dematerialized form only |
Trading Lot: | 1 (one) NCD |
Depositories: | NSDL and CDSL |
Rating: | ‘CARE AA- ‘ by CARE and ‘BWR AA’ by BRICKWORK |
Basis of allotment: | First Come First Serve Basis |
Interest on application: | 10% per annum |
Interest on refund – Non ASABA app: | 7% per annum |
NOTE- Extra 0.25% for existing SREI Investors.