Mutual Fund NFO – Ongoing Schemes
Scheme Name | Open Date | Close Date | Scheme Type |
ICICI Prudential Fixed Maturity Plan – Series 74 – 370 Days Plan X | 25-Jun-14 | 30-Jun-14 | Close Ended |
HDFC FMP 371D June 2014 (3) | 26-Jun-14 | 30-Jun-14 | Close Ended |
UTI FTIF Series XIX – IX (369 Days) | 26-Jun-14 | 30-Jun-14 | Close Ended |
DWS Fixed Maturity Plan – Series 72 (3 years) | 16-Jun-14 | 30-Jun-14 | Close Ended |
Birla Sun Life Emerging Leaders Fund – Series 3 | 19-Jun-14 | 30-Jun-14 | Close Ended |
UTI Fixed Term Income Fund Series XIX – VII (1095 days) | 19-Jun-14 | 30-Jun-14 | Close Ended |
JPMorgan Emerging Markets Opportunities Equity Offshore Fund | 16-Jun-14 | 30-Jun-14 | Open Ended |
Sundaram Hybrid Fund Series K (5 years) | 16-Jun-14 | 30-Jun-14 | Close Ended |
Tata Fixed Maturity Plan Series 48 Scheme C(370 Days) | 16-Jun-14 | 30-Jun-14 | Close Ended |
ICICI Prudential Capital Protection Oriented Fund – Series VI – 1825 Days Plan C | 17-Jun-14 | 1-Jul-14 | Close Ended |
LIC NOMURA MF FIXED MATURITY PLAN SERIES 86(370 DAYS) | 26-Jun-14 | 2-Jul-14 | Close Ended |
Tata Fixed Maturity Plan Series 48 Scheme D(368 Days) | 23-Jun-14 | 2-Jul-14 | Close Ended |
DWS Hybrid Fixed Term Fund – Series 23 (3 years) | 18-Jun-14 | 2-Jul-14 | Close Ended |
LIC NOMURA MF CAPITAL PROTECTION ORIENTED FUND SERIES 4(38 MONTHS) | 23-Jun-14 | 7-Jul-14 | Close Ended |
HDFC FMP 750D June 2014 (1) | 26-Jun-14 | 8-Jul-14 | Close Ended |
Axis Fixed Income Opportunities Fund | 25-Jun-14 | 9-Jul-14 | Open Ended |
ICICI Prudential Capital Protection Oriented Fund – Series VI – 1100 Days Plan D | 27-Jun-14 | 10-Jul-14 | Close Ended |
Sundaram Top 100 Series III (3 Years) | 25-Jun-14 | 16-Jul-14 | Close Ended |
Write to us at e-mail: achiievers.wealth@achiieversequitiesltd.com for product details.